<aside> ❗ All red requirements are Optional, according to the 20% scope limitation defined by the professors.
</aside>
<aside> ⚠️ All yellow requirements will be dropped out if 1 or 2 group members drop out of the project, according to our risk mitigation plans of the risks 19 and 20.
</aside>
NE-117Planning and Documentation (TOTAL) | ||
---|---|---|
NE-41Design arm support | ||
NE-44Design wiring | ||
NE-121Software | ||
NE-100Design app flowchart | ||
NE-99Design sequence diagram | ||
NE-118Front-End | ||
NE-102Research where to deploy web app | ||
NE-98Design use case diagram | ||
NE-69Create frontend code repository | ||
NE-81Start react app | ||
NE-90Develop API communication | ||
NE-95Develop instructions before session | ||
NE-94Develop session interface | ||
NE-96Develop on-going session interface | ||
NE-97Develop patient's listing | ||
NE-93Develop session access control | ||
NE-101Deploy web app | ||
NE-91Develop session data acquisition | ||
NE-92Develop session history interface | ||
NE-87Develop login mechanism | ||
NE-86Develop bluetooth protocol/communication | ||
NE-89Implement register new session by health professional | ||
NE-88Implement patient registering by health professiona | ||
NE-83Design patient's app interface prototypes | ||
NE-82Design health professional app interface prototypes | ||
NE-85Develop health professional's app interface | ||
NE-84Develop patient's app interface | ||
NE-119Back-End | ||
NE-70Design database (ER diagram) | ||
NE-73Create database | ||
NE-74Create API repositories | ||
NE-68Create backend code repository | ||
NE-72Develop API | ||
NE-75Setup cloud environment | ||
NE-80Create endpoints of patient | ||
NE-79Create endpoints of health professional | ||
NE-77Develop API services | ||
NE-76Deploy services to cloud | ||
NE-71Develop authentication system | ||
NE-78Cloud server research | ||
NE-115Integration | ||
NE-109Integrate firmware and front-end | ||
NE-108Integrate electronics and mechanics | ||
NE-107Integrate firmware and electronics | ||
NE-110Integrate front-end and back-end | ||
NE-112Final tests | ||
NE-111Final integration |
D1: design da eletronica | sep. 28th |
---|---|
D2: finalização da eletronica e inicio do design da mecanica | oct. 05th |
D3: finalizaçao da mecanica e integração da mecanica e | oct. 19th |
D4: Software project | oct. 26th |
D5: Mechanics, | |
hardware and software integration | nov. 09th |
D6: Overall integration and | |
functional tests | nov. 16th |